Spins Overdrive leaderboards
Last updated time: Mon, 30/6/2025, 3:03:24
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 17.62 | Jhate | P$ 5.00 |
2 | 16.2 | Miluk1o | P$ 3.00 |
3 | 14.54 | Thalles serpa | P$ 2.00 |
4 | 13.62 | Timtom80 | P$ 1.50 |
5 | 13.49 | Marcetto9 | P$ 1.25 |
6 | 13.16 | Jazzy435 | P$ 1.00 |
7 | 12.09 | Drizx | P$ 1.00 |
8 | 9.76 | Gilby1181 | P$ 0.75 |
9 | 9.11 | Atlas4476 | P$ 0.75 |
10 | 8.86 | Jayc1548 | P$ 0.75 |
11 | 8.5 | Taz1.6mj | P$ 0.50 |
12 | 8.48 | Nafonzy | P$ 0.50 |
13 | 7.43 | Luniiks | P$ 0.25 |
14 | 7.2 | Leebee130 | P$ 0.25 |
15 | 6.88 | Lordkrug | P$ 0.25 |
16 | 6.49 | Samwise6699 | P$ 0.25 |
17 | 6.45 | Lincolnx77 | P$ 0.25 |
18 | 6.29 | Forbidden god | P$ 0.25 |
19 | 6.26 | Bongson | P$ 0.25 |
20 | 6.25 | Billykindle | P$ 0.25 |
21 | 5.61 | Ramson.777 | P$ 0.25 |
22 | 5.59 | Dreadreaper1986 | P$ 0.25 |
22 | 5.59 | Evalynn | P$ 0.25 |
24 | 5.42 | Saaqqq | P$ 0.25 |
25 | 5.39 | Craigous1911 | P$ 0.25 |
Items per page
25
1 - 25 of 512