Spins Overdrive leaderboards
Dernière mise à jour : mer., 20/11/2024, 16:13:55
Position | Points | Pseudonyme | Prix |
---|---|---|---|
1 | 63.73 | Maxjoker2277 | 20 Tickets SPINS Overdrive $0.25 |
2 | 47.03 | Churchyaaaa | 12 Tickets SPINS Overdrive $0.25 |
3 | 46.25 | Spjm2279999 | 6 Tickets SPINS Overdrive $0.25 |
4 | 43.77 | Hattys2 | 4 Tickets SPINS Overdrive $0.25 |
5 | 39.85 | Antunes_ | 4 Tickets SPINS Overdrive $0.25 |
6 | 38.53 | Jimbowen66 | 4 Tickets SPINS Overdrive $0.25 |
7 | 38.44 | Sailcortez | 4 Tickets SPINS Overdrive $0.25 |
8 | 36.25 | Theferret52 | 4 Tickets SPINS Overdrive $0.25 |
9 | 36.1 | Lewism1177 | 4 Tickets SPINS Overdrive $0.25 |
10 | 35.58 | Ericartmanv | 4 Tickets SPINS Overdrive $0.25 |
11 | 34.54 | Jasonfebi | 2 Tickets SPINS Overdrive $0.25 |
12 | 34.44 | Mezza 55 | 2 Tickets SPINS Overdrive $0.25 |
13 | 34.31 | Dim8384 | 2 Tickets SPINS Overdrive $0.25 |
14 | 34.15 | Nuallach | 2 Tickets SPINS Overdrive $0.25 |
15 | 34.09 | Mpilon | 2 Tickets SPINS Overdrive $0.25 |
16 | 34.08 | Lisa g 164 | 2 Tickets SPINS Overdrive $0.25 |
17 | 33.97 | Ivansimona | 2 Tickets SPINS Overdrive $0.25 |
18 | 33.15 | Dbthedon83 | 2 Tickets SPINS Overdrive $0.25 |
19 | 32.99 | Costa140561 | 2 Tickets SPINS Overdrive $0.25 |
20 | 32.9 | Sweet b1 | 2 Tickets SPINS Overdrive $0.25 |
21 | 32.82 | Lamanitaaculer | 1 Ticket SPINS Overdrive $0.25 |
22 | 32.67 | Valerie7738 | 1 Ticket SPINS Overdrive $0.25 |
23 | 32.6 | Winnnnnn6 | 1 Ticket SPINS Overdrive $0.25 |
24 | 31.91 | Sheriff joe | 1 Ticket SPINS Overdrive $0.25 |
25 | 31.57 | Afextwin | 1 Ticket SPINS Overdrive $0.25 |
Éléments par page
25
1 - 25 of 968